Dove Prisms
Specifications:
Material | BK7 or UV fused silica |
Dimension Tolerance | ±0.15mm |
Clear Aperture | >central 85% of dimension |
Angle Tolerance | <3′ |
?Surface Quality | 40/20 |
?Flatness | λ/4 @632.8nm |
Chamfers | <0.3mm face width×45°±15° |
DPR: Dove Prisms used as rotator DPF: Dove Prisms, used as retroreflector
Order Information:
DRP ---- 100 ---- 100 ---- BK7
↓ ↓ ↓ ↓
Product Code Size“A”=10mm Size“B”=10mm Material
Dove Prisms:
Part Number | Size A(mm) | Size L(mm) | Size B(mm) | Material |
DRP-100-100-BK7 | 10 | 42.3 | 10 | BK7 |
DRP-150-150-BK7 | 15 | 63.5 | 15 | BK7 |
DRP-200-200-BK7 | 20 | 84.7 | 20 | BK7 |
DRP-100-100-UVFS | 10 | 44.9 | 10 | UVFS |
DRP-150-150-UVFS | 15 | 67.4 | 15 | UVFS |
??DRP-200-200-UVFS | 20 | 89.9 | 20 | UVFS |
??????DRP-127-635-BK7 | 12.7 | 18.0 | 6.35 | BK7 |
DRP-254-127-?BK7 | 25.4 | 35.9 | 12.7 | BK7 |
Note:
? Our Dove Prisms are also available with antireflection coating on surfaces with light in and out , in order to reduce surface loss.
? Coatings: optional upon request.
? Other sizes are available upon request.
Dear visitors! Please submit your feedback information!